Abdul Malik
Batsman
Right Handed
26 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 11 1998 |
Birth Place | Afghanistan |
Current age | 26 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 0 | 22 | 32 | 5.50 | 68.75 | 17 | 0 | 0 | 0 | 3 | 0 |
ODI | 4 | 3 | 0 | 122 | 186 | 40.66 | 65.59 | 84 | 0 | 0 | 1 | 16 | 1 |
T20I | |||||||||||||
FC | 36 | 65 | 2 | 2995 | 4597 | 47.53 | 65.15 | 220 | 2 | 8 | 13 | 359 | 16 |
List A | 44 | 44 | 8 | 1751 | 2115 | 48.63 | 82.78 | 137 | 0 | 6 | 9 | 180 | 19 |
T20 | 11 | 11 | 0 | 290 | 228 | 26.36 | 127.19 | 73 | 0 | 0 | 2 | 26 | 12 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 36 | 12 | 59 | 354 | 6 | 201 | 5 | 40.20 | 70.80 | 3.40 | 2/10 | 0 | 0 |
List A | 44 | 11 | 41.3 | 249 | 0 | 231 | 3 | 77.00 | 83.00 | 5.56 | 2/31 | 0 | 0 |
T20 | 11 | 2 | 5 | 30 | 0 | 25 | 0 | - | - | 5.00 | 0/3 | 0 | 0 |