Alpesh Ramjani
All Rounder
Left Handed & Slow left-arm orthodox
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 24 1994 |
Birth Place | India |
Current age | yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 54 | 38 | 9 | 736 | 561 | 25.37 | 131.19 | 78 | 0 | 0 | 4 | 55 | 30 |
FC | |||||||||||||
List A | 5 | 4 | 0 | 112 | 83 | 28.00 | 134.94 | 74 | 0 | 0 | 1 | 10 | 5 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 54 | 52 | 182.1 | 1093 | 8 | 867 | 88 | 9.85 | 12.42 | 4.75 | 5/17 | 1 | 0 |
FC | |||||||||||||
List A | 5 | 5 | 34.5 | 209 | 5 | 117 | 10 | 11.70 | 20.90 | 3.35 | 5/69 | 1 | 0 |
T20 |