BR Sharath
Wicket Keeper
Right Handed & -
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 28 1996 |
Birth Place | India |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 20 | 27 | 1 | 616 | 968 | 23.69 | 63.63 | 103 | 0 | 1 | 3 | 91 | 2 |
List A | 43 | 29 | 4 | 732 | 753 | 29.28 | 97.21 | 90 | 0 | 0 | 4 | 93 | 8 |
T20 | 29 | 24 | 2 | 330 | 281 | 15.00 | 117.43 | 50 | 0 | 0 | 1 | 30 | 12 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |