Chris Greaves
Bowler
Leg break
34 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | October, 12 1990 |
Birth Place | Scotland |
Current age | 34 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Leg break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 29 | 22 | 6 | 379 | 421 | 23.68 | 90.02 | 56 | 0 | 0 | 2 | 33 | 8 |
T20I | 30 | 23 | 9 | 270 | 254 | 19.28 | 106.29 | 45 | 0 | 0 | 0 | 21 | 6 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 29 | 21 | 106.5 | 641 | 2 | 576 | 25 | 23.04 | 25.64 | 5.39 | 5/53 | 1 | 0 |
T20I | 30 | 25 | 62 | 372 | 0 | 482 | 18 | 26.77 | 20.66 | 7.77 | 2/2 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |