Cosmas Kyewuta
Bowler
Right Handed & Right-arm medium
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 28 2001 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 36 | 17 | 9 | 108 | 93 | 13.50 | 116.12 | 24 | 0 | 0 | 0 | 9 | 4 |
FC | |||||||||||||
List A | 9 | 3 | 2 | 23 | 20 | 23.00 | 115.00 | 17 | 0 | 0 | 0 | 1 | 3 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 36 | 36 | 117.1 | 703 | 5 | 749 | 48 | 15.60 | 14.64 | 6.39 | 4/5 | 0 | 0 |
FC | |||||||||||||
List A | 9 | 9 | 55.1 | 331 | 6 | 238 | 14 | 17.00 | 23.64 | 4.31 | 5/26 | 1 | 0 |
T20 |