Dhruv Jurel
Wicket Keeper
Right Handed
23 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | January, 21 2001 |
Birth Place | India |
Current age | 23 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 1 | 202 | 380 | 40.40 | 53.15 | 90 | 0 | 0 | 1 | 14 | 7 |
ODI | |||||||||||||
T20I | 2 | 1 | 0 | 6 | 14 | 6.00 | 42.85 | 6 | 0 | 0 | 0 | 1 | 0 |
FC | 18 | 24 | 2 | 1033 | 1841 | 46.95 | 56.11 | 249 | 1 | 1 | 8 | 123 | 11 |
List A | 10 | 7 | 3 | 189 | 205 | 47.25 | 92.19 | 77 | 0 | 0 | 2 | 16 | 7 |
T20 | 38 | 30 | 10 | 439 | 319 | 21.95 | 137.61 | 56 | 0 | 0 | 2 | 32 | 21 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |