Dilon Heyliger
All Rounder
Right Handed & Right-arm medium
વ્યક્તિગત માહિતી | |
---|---|
Born | October, 21 1989 |
Birth Place | Guyana |
Current age | yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 11 | 2 | 174 | 162 | 19.33 | 107.40 | 56 | 0 | 0 | 1 | 17 | 7 |
T20I | 45 | 30 | 18 | 358 | 213 | 29.83 | 168.07 | 30 | 0 | 0 | 0 | 23 | 25 |
FC | |||||||||||||
List A | 26 | 18 | 5 | 171 | 180 | 13.15 | 95.00 | 29 | 0 | 0 | 0 | 11 | 9 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 16 | 129.4 | 778 | 5 | 623 | 27 | 23.07 | 28.81 | 4.80 | 5/31 | 1 | 0 |
T20I | 45 | 44 | 140.1 | 841 | 0 | 1046 | 49 | 21.34 | 17.16 | 7.46 | 5/16 | 1 | 0 |
FC | |||||||||||||
List A | 26 | 25 | 149.5 | 899 | 7 | 748 | 29 | 25.79 | 31.00 | 4.99 | 5/34 | 1 | 0 |
T20 |