Evin Lewis
A very talented batter, Evin Lewis showed a lot of promise while scoring a half-century against Barbados in 2009, in his first ever List A appearance. He was called upon to represent West Indies in the Under-19 World Cup, which was held in New Zealand. He was included in the T20 squad of Trinidad and Tobago ahead of the 2012 Champions League T20 to be held in South Africa.
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 27 1991 |
Birth Place | West Indies |
Current age | 32 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | - |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 63 | 60 | 5 | 2131 | 2472 | 38.74 | 86.20 | 176 | 0 | 5 | 11 | 206 | 69 |
T20I | 61 | 60 | 4 | 1643 | 1081 | 29.33 | 151.98 | 125 | 0 | 2 | 12 | 125 | 124 |
FC | 22 | 42 | 2 | 1229 | 2181 | 30.72 | - | 104 | 0 | 1 | 8 | 145 | 23 |
List A | 44 | 42 | 2 | 1412 | 1379 | 35.30 | 102.39 | 107 | 0 | 3 | 9 | 152 | 54 |
T20 | 184 | 178 | 13 | 4841 | 3426 | 29.33 | 141.30 | 109 | 0 | 4 | 30 | 406 | 322 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 22 | 3 | 5 | 30 | 1 | 23 | 0 | - | - | 4.60 | 0/2 | 0 | 0 |
List A | |||||||||||||
T20 |
A very talented batter, Evin Lewis showed a lot of promise while scoring a half-century against Barbados in 2009, in his first ever List A appearance. He was called upon to represent West Indies in the Under-19 World Cup, which was held in New Zealand. He was included in the T20 squad of Trinidad and Tobago ahead of the 2012 Champions League T20 to be held in South Africa.