Hamza Tahir
Bowler
Slow left-arm orthodox
29 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | November, 09 1995 |
Birth Place | Scotland |
Current age | 29 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 8 | 2 | 26 | 78 | 4.33 | 33.33 | 13 | 0 | 0 | 0 | 2 | 0 |
T20I | 17 | 2 | 1 | 3 | 7 | 3.00 | 42.85 | 3 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 30 | 242.2 | 1454 | 7 | 1033 | 40 | 25.82 | 36.35 | 4.26 | 5/38 | 1 | 0 |
T20I | 17 | 16 | 62 | 372 | 1 | 512 | 23 | 22.26 | 16.17 | 8.25 | 4/30 | 0 | 0 |
FC | |||||||||||||
List A | 1 | 1 | 9 | 54 | 0 | 31 | 0 | - | - | 3.44 | 0/31 | 0 | 0 |
T20 |