Harmeet Singh
A slow left-arm orthodox spinner with no hesitation to flight the ball, Harmeet Singh has steadily risen through the ranks in domestic cricket.
Even before stepping his foot into first-class cricket, the youngster had already led Mumbai at the Under-16 and Under-19 level, along with being the first recipient of the Ramakant Achrekar Scholarship. A memorable debut followed, as Harmeet bagged a seven-wicket haul in an easy win over Himachal Pradesh. In only his third first-class game, he had his maiden fifer. By the time he turned 19, Harmeet already had two World Cups under his belt. However, in his first, he proved to be extremely expensive. Two years later, the Mumbai lad bounced back to deliver at an economy rate of 3.02, and was instrumental in India's title win in 2012.
In 2013, Harmeet was bought by the Rajasthan Royals for the sixth IPL season.
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 07 1992 |
Birth Place | India |
Current age | yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 7 | 1 | 175 | 162 | 29.16 | 108.02 | 59 | 0 | 0 | 2 | 14 | 8 |
T20I | 23 | 17 | 4 | 235 | 158 | 18.07 | 148.73 | 38 | 0 | 0 | 0 | 12 | 15 |
FC | 31 | 51 | 4 | 733 | 1308 | 15.59 | 56.03 | 102 | 0 | 1 | 1 | 97 | 5 |
List A | 19 | 17 | 4 | 155 | 168 | 11.92 | 92.26 | 19 | 0 | 0 | 0 | 8 | 5 |
T20 | 18 | 12 | 1 | 97 | 83 | 8.81 | 116.86 | 20 | 0 | 0 | 0 | 8 | 4 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 10 | 91 | 546 | 5 | 379 | 8 | 47.37 | 68.25 | 4.16 | 2/25 | 0 | 0 |
T20I | 23 | 22 | 79.4 | 478 | 1 | 541 | 21 | 25.76 | 22.76 | 6.79 | 4/18 | 0 | 0 |
FC | 31 | 55 | 963.5 | 5783 | 196 | 2974 | 87 | 34.18 | 66.47 | 3.08 | 6/110 | 4 | 0 |
List A | 19 | 19 | 163 | 978 | 4 | 709 | 21 | 33.76 | 46.57 | 4.34 | 5/10 | 1 | 0 |
T20 | 18 | 17 | 54.2 | 326 | 0 | 391 | 19 | 20.57 | 17.15 | 7.19 | 3/12 | 0 | 0 |
A slow left-arm orthodox spinner with no hesitation to flight the ball, Harmeet Singh has steadily risen through the ranks in domestic cricket.
Even before stepping his foot into first-class cricket, the youngster had already led Mumbai at the Under-16 and Under-19 level, along with being the first recipient of the Ramakant Achrekar Scholarship. A memorable debut followed, as Harmeet bagged a seven-wicket haul in an easy win over Himachal Pradesh. In only his third first-class game, he had his maiden fifer. By the time he turned 19, Harmeet already had two World Cups under his belt. However, in his first, he proved to be extremely expensive. Two years later, the Mumbai lad bounced back to deliver at an economy rate of 3.02, and was instrumental in India's title win in 2012.
In 2013, Harmeet was bought by the Rajasthan Royals for the sixth IPL season.