Harsh Thaker
All Rounder
Right Handed & Off break
વ્યક્તિગત માહિતી | |
---|---|
Born | October, 24 1997 |
Birth Place | Canada |
Current age | yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 20 | 20 | 3 | 639 | 947 | 37.58 | 67.47 | 111 | 0 | 2 | 2 | 37 | 12 |
T20I | 35 | 27 | 5 | 451 | 371 | 20.50 | 121.56 | 47 | 0 | 0 | 0 | 28 | 18 |
FC | |||||||||||||
List A | 25 | 24 | 5 | 624 | 894 | 32.84 | 69.79 | 68 | 0 | 0 | 4 | 43 | 9 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 20 | 19 | 153 | 918 | 4 | 640 | 21 | 30.47 | 43.71 | 4.18 | 3/41 | 0 | 0 |
T20I | 35 | 29 | 91 | 546 | 4 | 561 | 29 | 19.34 | 18.82 | 6.16 | 4/20 | 0 | 0 |
FC | |||||||||||||
List A | 25 | 14 | 65 | 390 | 3 | 275 | 11 | 25.00 | 35.45 | 4.23 | 3/24 | 0 | 0 |
T20 |