Haseebullah Khan
Wicket Keeper
Left Handed
21 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 20 2003 |
Birth Place | Pakistan |
Current age | 21 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 3 | 3 | 0 | 36 | 30 | 12.00 | 120.00 | 24 | 0 | 0 | 0 | 4 | 1 |
FC | 21 | 27 | 4 | 933 | 1786 | 40.56 | 52.23 | 117 | 0 | 4 | 4 | 110 | 3 |
List A | 51 | 50 | 5 | 2303 | 2602 | 51.17 | 88.50 | 142 | 0 | 9 | 10 | 278 | 26 |
T20 | 27 | 25 | 3 | 481 | 391 | 21.86 | 123.01 | 72 | 0 | 0 | 3 | 52 | 14 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |