Irfan Khan
Batsman
Right Handed
21 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 28 2002 |
Birth Place | Pakistan |
Current age | 21 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 8 | 5 | 0 | 48 | 73 | 9.60 | 65.75 | 22 | 0 | 0 | 0 | 3 | 1 |
T20I | 10 | 8 | 4 | 153 | 109 | 38.25 | 140.36 | 37 | 0 | 0 | 0 | 15 | 5 |
FC | 3 | 5 | 1 | 213 | 305 | 53.25 | 69.83 | 82 | 0 | 0 | 2 | 25 | 3 |
List A | 20 | 16 | 3 | 427 | 431 | 32.84 | 99.07 | 100 | 0 | 1 | 2 | 36 | 10 |
T20 | 31 | 28 | 11 | 434 | 307 | 25.52 | 141.36 | 57 | 0 | 0 | 1 | 36 | 17 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 20 | 2 | 1.1 | 7 | 0 | 11 | 0 | - | - | 9.42 | 0/1 | 0 | 0 |
T20 | 31 | 4 | 5 | 30 | 0 | 49 | 2 | 24.50 | 15.00 | 9.80 | 1/4 | 0 | 0 |