Jasper Davidson
All Rounder
Right Handed & Right-arm medium
22 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 15 2002 |
Birth Place | Scotland |
Current age | 22 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 1 | 1 | 1 | 2 | - | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 |
T20I | 1 | 1 | 1 | 3 | 4 | - | 75.00 | 3 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 2 | 14 | 84 | 2 | 63 | 5 | 12.60 | 16.80 | 4.50 | 4/23 | 0 | 0 |
T20I | 1 | 1 | 1 | 6 | 0 | 15 | 0 | - | - | 15.00 | 0/15 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |