Jediah Blades
Bowler
Right Handed & Left-arm medium fast
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 15 2002 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | |||||||||||||
FC | 7 | 14 | 6 | 67 | 124 | 8.37 | 54.03 | 22 | 0 | 0 | 0 | 8 | 0 |
List A | 9 | 6 | 3 | 16 | 37 | 5.33 | 43.24 | 10 | 0 | 0 | 0 | 2 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 6 | 36 | 0 | 73 | 0 | - | - | 12.16 | 0/73 | 0 | 0 |
T20I | |||||||||||||
FC | 7 | 14 | 165.3 | 993 | 22 | 663 | 19 | 34.89 | 52.26 | 4.00 | 3/50 | 0 | 0 |
List A | 9 | 9 | 62.2 | 374 | 2 | 344 | 17 | 20.23 | 22.00 | 5.51 | 4/46 | 0 | 0 |
T20 |