Juma Miyagi
Bowler
Right Handed & Right-arm medium fast
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 05 2003 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 33 | 20 | 4 | 187 | 185 | 11.68 | 101.08 | 29 | 0 | 0 | 0 | 2 | 11 |
FC | |||||||||||||
List A | 10 | 7 | 2 | 29 | 28 | 5.80 | 103.57 | 12 | 0 | 0 | 0 | 1 | 1 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 33 | 32 | 101.1 | 607 | 3 | 595 | 46 | 12.93 | 13.19 | 5.88 | 3/7 | 0 | 0 |
FC | |||||||||||||
List A | 10 | 10 | 63 | 378 | 7 | 261 | 12 | 21.75 | 31.50 | 4.14 | 3/36 | 0 | 0 |
T20 |