Junior Kariata
All Rounder
Right Handed & Left-arm medium
19 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | July, 21 2005 |
Birth Place | |
Current age | 19 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Left-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 5 | 30 | 0 | 31 | 1 | 31.00 | 30.00 | 6.20 | 1/31 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |