Kusal Mendis
Wicket Keeper
Right Handed
29 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | February, 02 1995 |
Birth Place | Sri Lanka |
Current age | 29 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Leg break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 69 | 129 | 5 | 4478 | 7732 | 36.11 | 57.91 | 245 | 1 | 10 | 19 | 543 | 47 |
ODI | 138 | 135 | 12 | 4251 | 4884 | 34.56 | 87.03 | 143 | 0 | 4 | 32 | 426 | 72 |
T20I | 75 | 75 | 3 | 1842 | 1394 | 25.58 | 132.13 | 86 | 0 | 0 | 15 | 156 | 80 |
FC | 34 | 55 | 5 | 2377 | 3601 | 47.54 | 66.00 | 200 | 1 | 7 | 8 | 271 | 33 |
List A | 41 | 40 | 1 | 1057 | 1254 | 27.10 | 84.29 | 101 | 0 | 1 | 6 | 89 | 26 |
T20 | 85 | 84 | 7 | 2655 | 1890 | 34.48 | 140.47 | 105 | 0 | 2 | 17 | 246 | 107 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 69 | 9 | 22 | 132 | 1 | 118 | 1 | 118.00 | 132.00 | 5.36 | 1/10 | 0 | 0 |
ODI | 138 | 2 | 3.2 | 20 | 0 | 28 | 0 | - | - | 8.40 | 0/13 | 0 | 0 |
T20I | |||||||||||||
FC | 34 | 10 | 23.2 | 140 | 0 | 124 | 1 | 124.00 | 140.00 | 5.31 | 1/14 | 0 | 0 |
List A | 41 | 2 | 2.1 | 13 | 0 | 7 | 2 | 3.50 | 6.50 | 3.23 | 2/3 | 0 | 0 |
T20 | 85 | 1 | 0.1 | 1 | 0 | 0 | 0 | - | - | 0.00 | 0/0 | 0 | 0 |