Malan Kruger
Batsman
Right Handed
29 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 12 1995 |
Birth Place | Namibia |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 8 | 7 | 0 | 154 | 210 | 22.00 | 73.33 | 73 | 0 | 0 | 1 | 16 | 0 |
T20I | 17 | 17 | 2 | 236 | 239 | 15.73 | 98.74 | 59 | 0 | 0 | 1 | 22 | 8 |
FC | 1 | 2 | 0 | 15 | 52 | 7.50 | 28.84 | 15 | 0 | 0 | 0 | 2 | 0 |
List A | 3 | 3 | 0 | 50 | 92 | 16.66 | 54.34 | 23 | 0 | 0 | 0 | 3 | 0 |
T20 | 1 | 1 | 1 | 23 | 40 | - | 57.50 | 23 | 0 | 0 | 0 | 1 | 0 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |