Marquino Mindley
Bowler
Right-arm fast medium
29 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 29 1994 |
Birth Place | West Indies |
Current age | 29 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 11 | 37 | 11.00 | 29.72 | 11 | 0 | 0 | 0 | 1 | 1 |
ODI | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | |||||||||||||
FC | 52 | 82 | 23 | 527 | 1420 | 8.93 | 37.11 | 43 | 0 | 0 | 0 | 53 | 8 |
List A | 20 | 16 | 13 | 99 | 175 | 33.00 | 56.57 | 24 | 0 | 0 | 0 | 7 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 2 | 12 | 0 | 11 | 0 | - | - | 5.50 | 0/11 | 0 | 0 |
ODI | 1 | 1 | 7 | 42 | 1 | 45 | 1 | 45.00 | 42.00 | 6.42 | 1/45 | 0 | 0 |
T20I | |||||||||||||
FC | 52 | 91 | 1121.2 | 6728 | 259 | 3078 | 129 | 23.86 | 52.15 | 2.74 | 6/54 | 7 | 0 |
List A | 20 | 19 | 131.4 | 790 | 11 | 607 | 31 | 19.58 | 25.48 | 4.61 | 5/28 | 1 | 0 |
T20 |