Mohammad Haris
Wicket Keeper
Right Handed
23 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 30 2001 |
Birth Place | Pakistan |
Current age | 23 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 5 | 1 | 30 | 35 | 7.50 | 85.71 | 17 | 0 | 0 | 0 | 2 | 1 |
T20I | 9 | 9 | 0 | 126 | 99 | 14.00 | 127.27 | 31 | 0 | 0 | 0 | 9 | 8 |
FC | 10 | 14 | 0 | 332 | 509 | 23.71 | 65.22 | 62 | 0 | 0 | 2 | 33 | 6 |
List A | 45 | 40 | 4 | 1136 | 1051 | 31.55 | 108.08 | 100 | 0 | 1 | 8 | 117 | 26 |
T20 | 81 | 79 | 4 | 1806 | 1231 | 24.08 | 146.71 | 85 | 0 | 0 | 11 | 178 | 88 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |