Mohammed Siraj
Mohammed Siraj's story is what dreams are made of, as it is an inspiring rag to riches tale. From being an autorickshaw driver's son to being the leading wicket-taker for India during their second Test series win in Australia, Siraj has seen it all.
He made his First-Class debut during the 2015-16 Ranji Trophy season for Hyderabad. In the 2016-17 season, Siraj picked up 41 wickets in 9 matches and was the highest wicket-taker for Hyderabad. Siraj was also the highest wicket-taker during the 2017-2018 Vijay Hazare Trophy after picking up 23 wickets in seven games.
Siraj came to the spotlight after being bought for 2.6 crores by Hyderabad during the 2017 season of the Indian Premier league. He switched over to Bengaluru for the 2018 season and picked up 11 wickets in that season.
Siraj made his Test debut against Australia in December 2020. He played a pivotal role in India's victory in the series, as he picked up 13 wickets in the three games that he played and was also the leading wicket-taker for India in that series.
The year 2023 proved to be a memorable one for the Hyderabad pacer.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 13 1994 |
Birth Place | India |
Current age | 30 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 45 | 20 | 120 | 312 | 4.80 | 38.46 | 16 | 0 | 0 | 0 | 14 | 2 |
ODI | 44 | 17 | 10 | 55 | 129 | 7.85 | 42.63 | 9 | 0 | 0 | 0 | 3 | 0 |
T20I | 16 | 4 | 2 | 14 | 16 | 7.00 | 87.50 | 7 | 0 | 0 | 0 | 1 | 0 |
FC | 40 | 50 | 8 | 346 | 641 | 8.23 | 53.97 | 46 | 0 | 0 | 0 | 43 | 10 |
List A | 45 | 28 | 12 | 138 | 173 | 8.62 | 79.76 | 36 | 0 | 0 | 0 | 14 | 3 |
T20 | 125 | 33 | 17 | 132 | 151 | 8.25 | 87.41 | 14 | 0 | 0 | 0 | 13 | 4 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 63 | 810.2 | 4862 | 154 | 2762 | 93 | 29.69 | 52.27 | 3.40 | 6/15 | 3 | 0 |
ODI | 44 | 43 | 329.1 | 1975 | 32 | 1707 | 71 | 24.04 | 27.81 | 5.18 | 6/21 | 1 | 0 |
T20I | 16 | 16 | 58 | 348 | 2 | 452 | 14 | 32.28 | 24.85 | 7.79 | 4/17 | 0 | 0 |
FC | 40 | 71 | 1195.3 | 7173 | 276 | 3714 | 160 | 23.21 | 44.83 | 3.10 | 8/59 | 5 | 2 |
List A | 45 | 45 | 347 | 2082 | 17 | 1817 | 81 | 22.43 | 25.70 | 5.23 | 5/37 | 3 | 0 |
T20 | 125 | 124 | 444 | 2664 | 5 | 3674 | 146 | 25.16 | 18.24 | 8.27 | 4/20 | 0 | 0 |
Mohammed Siraj's story is what dreams are made of, as it is an inspiring rag to riches tale. From being an autorickshaw driver's son to being the leading wicket-taker for India during their second Test series win in Australia, Siraj has seen it all.
He made his First-Class debut during the 2015-16 Ranji Trophy season for Hyderabad. In the 2016-17 season, Siraj picked up 41 wickets in 9 matches and was the highest wicket-taker for Hyderabad. Siraj was also the highest wicket-taker during the 2017-2018 Vijay Hazare Trophy after picking up 23 wickets in seven games.
Siraj came to the spotlight after being bought for 2.6 crores by Hyderabad during the 2017 season of the Indian Premier league. He switched over to Bengaluru for the 2018 season and picked up 11 wickets in that season.
Siraj made his Test debut against Australia in December 2020. He played a pivotal role in India's victory in the series, as he picked up 13 wickets in the three games that he played and was also the leading wicket-taker for India in that series.
The year 2023 proved to be a memorable one for the Hyderabad pacer.