Nicholas Kirton
Batsman
Left Handed & Off Spin
વ્યક્તિગત માહિતી | |
---|---|
Born | May, 06 1998 |
Birth Place | Barbados |
Current age | yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off Spin |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 18 | 17 | 3 | 496 | 651 | 35.42 | 76.19 | 73 | 0 | 0 | 5 | 34 | 11 |
T20I | 25 | 25 | 5 | 564 | 471 | 28.20 | 119.74 | 69 | 0 | 0 | 2 | 36 | 20 |
FC | 4 | 8 | 1 | 81 | 213 | 11.57 | 38.02 | 47 | 0 | 0 | 0 | 10 | 1 |
List A | 38 | 33 | 8 | 832 | 1167 | 33.28 | 71.29 | 108 | 0 | 1 | 5 | 56 | 17 |
T20 | 3 | 3 | 0 | 26 | 22 | 8.66 | 118.18 | 25 | 0 | 0 | 0 | 1 | 2 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 18 | 5 | 19 | 114 | 0 | 75 | 4 | 18.75 | 28.50 | 3.94 | 2/26 | 0 | 0 |
T20I | 25 | 4 | 5 | 30 | 0 | 73 | 1 | 73.00 | 30.00 | 14.60 | 1/14 | 0 | 0 |
FC | 4 | 2 | 5 | 30 | 1 | 19 | 0 | - | - | 3.80 | 0/0 | 0 | 0 |
List A | 38 | 12 | 69 | 414 | 5 | 281 | 3 | 93.66 | 138.00 | 4.07 | 1/21 | 0 | 0 |
T20 |