Niko Davin
Batsman
Right Handed
27 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 19 1997 |
Birth Place | Namibia |
Current age | 27 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Leg break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 9 | 9 | 0 | 178 | 181 | 19.77 | 98.34 | 90 | 0 | 0 | 1 | 23 | 4 |
T20I | 34 | 34 | 2 | 881 | 634 | 27.53 | 138.95 | 89 | 0 | 0 | 5 | 95 | 32 |
FC | 4 | 8 | 0 | 297 | 308 | 37.12 | 96.42 | 85 | 0 | 0 | 2 | 39 | 2 |
List A | 14 | 12 | 1 | 192 | 195 | 17.45 | 98.46 | 63 | 0 | 0 | 2 | 16 | 9 |
T20 | 7 | 7 | 0 | 143 | 86 | 20.42 | 166.27 | 73 | 0 | 0 | 1 | 7 | 10 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |