Oliver Davidson
All Rounder
Left Handed & Slow left-arm orthodox
20 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | July, 28 2004 |
Birth Place | Scotland |
Current age | 20 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 14 | 33 | 14.00 | 42.42 | 14 | 0 | 0 | 0 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 1 | 1 | 1 | 2 | 3 | - | 66.66 | 2 | 0 | 0 | 0 | 0 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 9 | 54 | 0 | 30 | 0 | - | - | 3.33 | 0/30 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 1 | 1 | 7 | 42 | 0 | 65 | 0 | - | - | 9.28 | 0/65 | 0 | 0 |
T20 |