Parveen Kumar
Bowler
Left Handed & Slow left-arm chinaman
વ્યક્તિગત માહિતી | |
---|---|
Born | May, 29 1994 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Slow left-arm chinaman |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | 8 | 4 | 0 | 27 | 32 | 6.75 | 84.37 | 19 | 0 | 0 | 0 | 0 | 2 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 2 | 18 | 108 | 4 | 59 | 1 | 59.00 | 108.00 | 3.27 | 1/31 | 0 | 0 |
T20I | 8 | 7 | 26 | 156 | 1 | 135 | 8 | 16.87 | 19.50 | 5.19 | 3/9 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |