Parvez Hossain Emon
Wicket Keeper
Left Handed
22 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | June, 12 2002 |
Birth Place | Bangladesh |
Current age | 22 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 7 | 7 | 0 | 88 | 89 | 12.57 | 98.87 | 39 | 0 | 0 | 0 | 7 | 5 |
FC | 28 | 52 | 4 | 1601 | 3197 | 33.35 | 50.07 | 107 | 0 | 1 | 8 | 189 | 27 |
List A | 50 | 50 | 2 | 1726 | 1853 | 35.95 | 93.14 | 151 | 0 | 4 | 10 | 129 | 89 |
T20 | 35 | 35 | 1 | 787 | 631 | 23.14 | 124.72 | 100 | 0 | 1 | 3 | 62 | 51 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 28 | 2 | 2.5 | 17 | 0 | 24 | 0 | - | - | 8.47 | 0/9 | 0 | 0 |
List A | 50 | 4 | 3.5 | 23 | 1 | 17 | 1 | 17.00 | 23.00 | 4.43 | 1/1 | 0 | 0 |
T20 |