Pascal Murungi
Batsman
Right Handed & Right-arm medium
વ્યક્તિગત માહિતી | |
---|---|
Born | June, 03 2004 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 37 | 24 | 6 | 239 | 208 | 13.27 | 114.90 | 31 | 0 | 0 | 0 | 20 | 9 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 37 | 5 | 11 | 66 | 0 | 76 | 3 | 25.33 | 22.00 | 6.90 | 2/16 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |