Raghav Dhawan
Batsman
Right Handed & Right-arm medium
વ્યક્તિગત માહિતી | |
---|---|
Born | January, 08 1987 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 11 | 9 | 0 | 125 | 122 | 13.88 | 102.45 | 27 | 0 | 0 | 0 | 11 | 4 |
FC | |||||||||||||
List A | 4 | 4 | 0 | 83 | 124 | 20.75 | 66.93 | 46 | 0 | 0 | 0 | 3 | 2 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 11 | 1 | 2 | 12 | 0 | 26 | 1 | 26.00 | 12.00 | 13.00 | 1/26 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |