Ravi Bishnoi
Ravi Bishnoi, a leg spinner, comes from a remote village in Rajasthan. In his initial playing days, there was no real cricket academy of which he could be a part. But he along with his friends and with the help of his coaches, set up a cricket academy.
After a lot of hard work and a few rejections, Bishnoi finally made it to Rajasthan’s U-19 squad. Gradually, at a young age, he made his T20 debut and List-A debut for Rajasthan in 2019. His breakthrough though came in 2020 when he played for India at the Under-19 World Cup 2020. He grabbed 17 wickets and ended up as the highest-wicket taker in the tournament.
Owing to his notable show, he was acquired by Punjab for the Indian T20 League in 2020. He was part of their squad till 2021 before he was roped in by Lucknow for the 2022 edition. In January 2022, Bishnoi was named in India’s ODI and T20I squad against West Indies. He made his T20I debut against West Indies and grabbed two wickets helping India win that game. He was awarded the Player of the Match on his debut as well.
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 05 2000 |
Birth Place | India |
Current age | 24 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Leg break googly |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 1 | 4 | 2 | - | 200.00 | 4 | 0 | 0 | 0 | 1 | 0 |
T20I | 37 | 9 | 3 | 42 | 33 | 7.00 | 127.27 | 9 | 0 | 0 | 0 | 5 | 1 |
FC | 7 | 11 | 0 | 93 | 128 | 8.45 | 72.65 | 30 | 0 | 0 | 0 | 11 | 2 |
List A | 25 | 16 | 4 | 113 | 124 | 9.41 | 91.12 | 20 | 0 | 0 | 0 | 7 | 7 |
T20 | 106 | 26 | 10 | 95 | 127 | 5.93 | 74.80 | 22 | 0 | 0 | 0 | 8 | 2 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 8 | 48 | 0 | 69 | 1 | 69.00 | 48.00 | 8.62 | 1/69 | 0 | 0 |
T20I | 37 | 37 | 143.4 | 862 | 3 | 1050 | 56 | 18.75 | 15.39 | 7.30 | 4/13 | 0 | 0 |
FC | 7 | 11 | 135.2 | 812 | 9 | 585 | 21 | 27.85 | 38.66 | 4.32 | 5/76 | 1 | 0 |
List A | 25 | 25 | 224.3 | 1347 | 6 | 1187 | 36 | 32.97 | 37.41 | 5.28 | 4/34 | 0 | 0 |
T20 | 106 | 105 | 390 | 2340 | 2 | 2821 | 115 | 24.53 | 20.34 | 7.23 | 4/15 | 0 | 0 |
Ravi Bishnoi, a leg spinner, comes from a remote village in Rajasthan. In his initial playing days, there was no real cricket academy of which he could be a part. But he along with his friends and with the help of his coaches, set up a cricket academy.
After a lot of hard work and a few rejections, Bishnoi finally made it to Rajasthan’s U-19 squad. Gradually, at a young age, he made his T20 debut and List-A debut for Rajasthan in 2019. His breakthrough though came in 2020 when he played for India at the Under-19 World Cup 2020. He grabbed 17 wickets and ended up as the highest-wicket taker in the tournament.
Owing to his notable show, he was acquired by Punjab for the Indian T20 League in 2020. He was part of their squad till 2021 before he was roped in by Lucknow for the 2022 edition. In January 2022, Bishnoi was named in India’s ODI and T20I squad against West Indies. He made his T20I debut against West Indies and grabbed two wickets helping India win that game. He was awarded the Player of the Match on his debut as well.