Rishad Hossain
Rishad Hossain is a Bangladeshi cricketer who has made big strides at a very young age. He is a right-arm leg-break bowler, which is an area that the country has lacked in the last few years. He made his first-class debut in 2018 playing for North Zone, where he picked up a couple of wickets in the second innings. The following year, he played his first T20 game for Khelaghar Samaj Kallyan Samity. His performances earned him a place in the Rangpur team for the 2019–20 Bangladesh T20 League. In 2022, he made his List A debut and also continued to do well in the domestic T20 League. He was also part of the Bangladesh team that won the Bronze medal in the Asian Games. The following year, looking at his consistency, he made his T20I debut against Ireland, where he bowled an economical spell, giving away just 19 runs in 3 overs and picking up a wicket. In the same year, he also played his first ODI against New Zealand. He has cemented his place, at least in the shortest format, and that is why he was named in the 2024 T20 World Cup squad for Bangladesh, where he will hope to impress against some of the best players in the world.
વ્યક્તિગત માહિતી | |
---|---|
Born | July, 15 2002 |
Birth Place | Bangladesh |
Current age | 22 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Leg break googly |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 7 | 5 | 2 | 55 | 33 | 18.33 | 166.66 | 48 | 0 | 0 | 0 | 5 | 5 |
T20I | 30 | 19 | 4 | 155 | 115 | 10.33 | 134.78 | 53 | 0 | 0 | 1 | 9 | 13 |
FC | 21 | 32 | 4 | 482 | 907 | 17.21 | 53.14 | 99 | 0 | 0 | 1 | 44 | 21 |
List A | 14 | 10 | 1 | 141 | 165 | 15.66 | 85.45 | 40 | 0 | 0 | 0 | 10 | 10 |
T20 | 23 | 11 | 4 | 75 | 56 | 10.71 | 133.92 | 37 | 0 | 0 | 0 | 6 | 4 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 7 | 7 | 55.1 | 331 | 0 | 334 | 5 | 66.80 | 66.20 | 6.05 | 2/69 | 0 | 0 |
T20I | 30 | 29 | 97 | 582 | 1 | 759 | 38 | 19.97 | 15.31 | 7.82 | 3/21 | 0 | 0 |
FC | 21 | 34 | 380.2 | 2282 | 34 | 1407 | 31 | 45.38 | 73.61 | 3.69 | 5/50 | 2 | 0 |
List A | 14 | 14 | 96.1 | 577 | 9 | 415 | 28 | 14.82 | 20.60 | 4.31 | 5/49 | 1 | 0 |
T20 | 23 | 21 | 49.5 | 299 | 0 | 408 | 18 | 22.66 | 16.61 | 8.18 | 4/22 | 0 | 0 |
Rishad Hossain is a Bangladeshi cricketer who has made big strides at a very young age. He is a right-arm leg-break bowler, which is an area that the country has lacked in the last few years. He made his first-class debut in 2018 playing for North Zone, where he picked up a couple of wickets in the second innings. The following year, he played his first T20 game for Khelaghar Samaj Kallyan Samity. His performances earned him a place in the Rangpur team for the 2019–20 Bangladesh T20 League. In 2022, he made his List A debut and also continued to do well in the domestic T20 League. He was also part of the Bangladesh team that won the Bronze medal in the Asian Games. The following year, looking at his consistency, he made his T20I debut against Ireland, where he bowled an economical spell, giving away just 19 runs in 3 overs and picking up a wicket. In the same year, he also played his first ODI against New Zealand. He has cemented his place, at least in the shortest format, and that is why he was named in the 2024 T20 World Cup squad for Bangladesh, where he will hope to impress against some of the best players in the world.