Scott Edwards
Wicket Keeper
Right Handed
28 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 23 1996 |
Birth Place | Tonga |
Current age | 28 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 59 | 55 | 8 | 1739 | 1952 | 37.00 | 89.08 | 86 | 0 | 0 | 18 | 132 | 16 |
T20I | 71 | 63 | 16 | 1021 | 811 | 21.72 | 125.89 | 99 | 0 | 0 | 2 | 86 | 24 |
FC | 1 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 5 | 0 | 0 | 0 | 1 | 0 |
List A | 10 | 9 | 1 | 164 | 244 | 20.50 | 67.21 | 36 | 0 | 0 | 0 | 16 | 3 |
T20 | 6 | 6 | 2 | 80 | 58 | 20.00 | 137.93 | 31 | 0 | 0 | 0 | 11 | 1 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |