Sediqullah Atal
Batsman
Left Handed
23 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 12 2001 |
Birth Place | |
Current age | 23 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 5 | 0 | 230 | 277 | 46.00 | 83.03 | 104 | 0 | 1 | 1 | 20 | 6 |
T20I | 9 | 9 | 0 | 96 | 110 | 10.66 | 87.27 | 35 | 0 | 0 | 0 | 6 | 4 |
FC | 13 | 23 | 1 | 652 | 1211 | 29.63 | 53.83 | 85 | 0 | 0 | 4 | 72 | 6 |
List A | 22 | 22 | 0 | 642 | 861 | 29.18 | 74.56 | 94 | 0 | 0 | 6 | 64 | 6 |
T20 | 37 | 36 | 4 | 1329 | 982 | 41.53 | 135.33 | 95 | 0 | 0 | 12 | 97 | 70 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 13 | 2 | 2 | 12 | 0 | 10 | 0 | - | - | 5.00 | 0/4 | 0 | 0 |
List A | 22 | 4 | 6.2 | 38 | 0 | 45 | 1 | 45.00 | 38.00 | 7.10 | 1/14 | 0 | 0 |
T20 |