Shahadat Hossain
Batsman
Right Handed
22 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | February, 04 2002 |
Birth Place | Bangladesh |
Current age | 22 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 0 | 190 | 493 | 15.83 | 38.53 | 31 | 0 | 0 | 0 | 23 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 30 | 53 | 3 | 1726 | 3485 | 34.52 | 49.52 | 159 | 0 | 3 | 12 | 179 | 17 |
List A | 47 | 46 | 4 | 1466 | 1775 | 34.90 | 82.59 | 131 | 0 | 4 | 4 | 140 | 26 |
T20 | 22 | 20 | 3 | 291 | 273 | 17.11 | 106.59 | 57 | 0 | 0 | 1 | 25 | 10 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 30 | 2 | 4 | 24 | 0 | 9 | 0 | - | - | 2.25 | 0/1 | 0 | 0 |
List A | 47 | 2 | 1.3 | 9 | 0 | 11 | 0 | - | - | 7.33 | 0/3 | 0 | 0 |
T20 | 22 | 1 | 0.5 | 5 | 0 | 7 | 0 | - | - | 8.40 | 0/7 | 0 | 0 |