Shoaib Khan
Batsman
Right Handed
32 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | December, 06 1992 |
Birth Place | |
Current age | 32 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 31 | 4 | 843 | 1006 | 31.22 | 83.79 | 105 | 0 | 1 | 7 | 79 | 14 |
T20I | 28 | 27 | 7 | 361 | 341 | 18.05 | 105.86 | 57 | 0 | 0 | 1 | 33 | 12 |
FC | |||||||||||||
List A | 5 | 5 | 0 | 163 | 210 | 32.60 | 77.61 | 88 | 0 | 0 | 1 | 13 | 4 |
T20 | 5 | 4 | 0 | 72 | 78 | 18.00 | 92.30 | 56 | 0 | 0 | 1 | 6 | 2 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 7 | 24 | 144 | 0 | 131 | 2 | 65.50 | 72.00 | 5.45 | 1/19 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |