Shrideep Mangela
Batsman
Left Handed & Leg break googly
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 01 1988 |
Birth Place | India |
Current age | yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Leg break googly |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 10 | 10 | 1 | 197 | 168 | 21.88 | 117.26 | 65 | 0 | 0 | 1 | 18 | 4 |
FC | 5 | 9 | 0 | 135 | 445 | 15.00 | 30.33 | 55 | 0 | 0 | 1 | 20 | 0 |
List A | 5 | 5 | 1 | 173 | 251 | 43.25 | 68.92 | 102 | 0 | 1 | 0 | 8 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |