Simon Ssesazi
Wicket Keeper
Left Handed & Right-arm Slow
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 20 1996 |
Birth Place | Uganda |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | Right-arm Slow |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 88 | 86 | 10 | 2204 | 1788 | 29.00 | 123.26 | 100 | 0 | 1 | 17 | 237 | 73 |
FC | |||||||||||||
List A | 10 | 10 | 2 | 389 | 430 | 48.62 | 90.46 | 137 | 0 | 1 | 3 | 38 | 15 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |