Soumya Sarkar
Soumya Sarkar is a dashing left-handed batsman and a useful right-arm medium pace bowler who first came into the spotlight in the 2012 Under-19 World Cup when he 'Mankaded' Australia's Jimmy Peirson. Known mainly for his attacking batting, Sarkar was included in the national squad in 2013 but had to wait for almost a year to make his debut.
In spite of not having too much exposure at the international level, Bangladesh selected him in the World Cup squad for 2015. He had a decent start to his career and contributed useful runs at the top of the order. The real high of his career came when he was named the Player of the Series in which Bangladesh won their home ODI series against South Africa. In the year 2019, while playing for Abahani Limited in the Dhaka Premier Division Cricket League, Sarkar became the first double centurion in List A cricket for Bangladesh.
His Test career didn't take off the way he would have liked but the Hamilton Test match in 2019 changed everything. He smashed the joint-fastest Test century for Bangladesh under testing conditions and proved his caliber in the red-ball cricket as well. Seeing his consistent rise, the Bangladesh team management trusted in his abilities and he's an important member of their 2019 World Cup squad.
વ્યક્તિગત માહિતી | |
---|---|
Born | February, 25 1993 |
Birth Place | Bangladesh |
Current age | 31 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Right-arm medium fast |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | 0 | 831 | 1442 | 27.70 | 57.62 | 149 | 0 | 1 | 4 | 109 | 9 |
ODI | 75 | 70 | 4 | 2198 | 2277 | 33.30 | 96.53 | 169 | 0 | 3 | 13 | 256 | 52 |
T20I | 87 | 86 | 4 | 1462 | 1197 | 17.82 | 122.13 | 68 | 0 | 0 | 5 | 145 | 55 |
FC | 75 | 127 | 9 | 3992 | 6451 | 33.83 | 61.88 | 150 | 0 | 4 | 27 | 519 | 61 |
List A | 119 | 115 | 5 | 3292 | 3959 | 29.92 | 83.15 | 208 | 1 | 5 | 15 | 330 | 96 |
T20 | 147 | 143 | 15 | 2677 | 2265 | 20.91 | 118.19 | 88 | 0 | 0 | 15 | 258 | 105 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 12 | 84.4 | 508 | 3 | 336 | 4 | 84.00 | 127.00 | 3.96 | 2/68 | 0 | 0 |
ODI | 75 | 27 | 93 | 558 | 1 | 567 | 16 | 35.43 | 34.87 | 6.09 | 3/18 | 0 | 0 |
T20I | 87 | 28 | 48 | 288 | 0 | 451 | 12 | 37.58 | 24.00 | 9.39 | 2/19 | 0 | 0 |
FC | 75 | 102 | 658.5 | 3953 | 125 | 2103 | 67 | 31.38 | 59.00 | 3.19 | 5/34 | 2 | 0 |
List A | 119 | 93 | 447.1 | 2683 | 15 | 2485 | 78 | 31.85 | 34.39 | 5.55 | 4/34 | 0 | 0 |
T20 | 147 | 59 | 131.3 | 789 | 1 | 1217 | 32 | 38.03 | 24.65 | 9.25 | 2/12 | 0 | 0 |
Soumya Sarkar is a dashing left-handed batsman and a useful right-arm medium pace bowler who first came into the spotlight in the 2012 Under-19 World Cup when he 'Mankaded' Australia's Jimmy Peirson. Known mainly for his attacking batting, Sarkar was included in the national squad in 2013 but had to wait for almost a year to make his debut.
In spite of not having too much exposure at the international level, Bangladesh selected him in the World Cup squad for 2015. He had a decent start to his career and contributed useful runs at the top of the order. The real high of his career came when he was named the Player of the Series in which Bangladesh won their home ODI series against South Africa. In the year 2019, while playing for Abahani Limited in the Dhaka Premier Division Cricket League, Sarkar became the first double centurion in List A cricket for Bangladesh.
His Test career didn't take off the way he would have liked but the Hamilton Test match in 2019 changed everything. He smashed the joint-fastest Test century for Bangladesh under testing conditions and proved his caliber in the red-ball cricket as well. Seeing his consistent rise, the Bangladesh team management trusted in his abilities and he's an important member of their 2019 World Cup squad.