Tabraiz Shamsi
Known for his antique celebrations after taking wickets, Tabraiz Shamsi is a South African left-arm spin bowler. He rose to prominence when he was bought by franchise St Kitts and Nevis Patriots in the Caribbean T20 League in 2015. He took 11 wickets at 13.27 in the seven matches he played in the tournament. As the franchise cricket was in the growing stage, he got enough opportunities to showcase his skills and he caught the eyes of Bangalore for the Indian T20 League, 2016 as a replacement player for Samuel Badree. After consistent performances in the various T20 leagues and domestic cricket, Shamsi got the chance to represent his national team. He made his ODI debut in June 2016 against Australia. In the same year, Shamsi got the chance to represent the team in Test cricket too. Tabraiz is yet to prove his mettle in the longer version of the game, however, he is a regular for South Africa in the shorter formats.
વ્યક્તિગત માહિતી | |
---|---|
Born | February, 18 1990 |
Birth Place | South Africa |
Current age | 34 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Slow left-arm chinaman |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 3 | 20 | 48 | 20.00 | 41.66 | 18 | 0 | 0 | 0 | 2 | 0 |
ODI | 53 | 15 | 11 | 39 | 69 | 9.75 | 56.52 | 11 | 0 | 0 | 0 | 4 | 0 |
T20I | 70 | 14 | 9 | 10 | 27 | 2.00 | 37.03 | 4 | 0 | 0 | 0 | 0 | 0 |
FC | 82 | 97 | 26 | 548 | 1141 | 7.71 | 48.02 | 36 | 0 | 0 | 0 | 69 | 3 |
List A | 86 | 33 | 14 | 131 | 214 | 6.89 | 61.21 | 15 | 0 | 0 | 0 | 15 | 1 |
T20 | 203 | 45 | 29 | 76 | 139 | 4.75 | 54.67 | 15 | 0 | 0 | 0 | 2 | 1 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 80.3 | 483 | 10 | 278 | 6 | 46.33 | 80.50 | 3.45 | 3/91 | 0 | 0 |
ODI | 53 | 50 | 431.3 | 2589 | 8 | 2395 | 73 | 32.80 | 35.46 | 5.55 | 5/49 | 1 | 0 |
T20I | 70 | 70 | 251.3 | 1509 | 1 | 1860 | 89 | 20.89 | 16.95 | 7.39 | 5/24 | 1 | 0 |
FC | 82 | 142 | 2514 | 15084 | 407 | 8580 | 327 | 26.23 | 46.12 | 3.41 | 8/32 | 21 | 5 |
List A | 86 | 81 | 653.4 | 3922 | 25 | 3290 | 119 | 27.64 | 32.95 | 5.03 | 5/40 | 2 | 0 |
T20 | 203 | 196 | 693 | 4158 | 5 | 5110 | 224 | 22.81 | 18.56 | 7.37 | 4/10 | 0 | 0 |
Known for his antique celebrations after taking wickets, Tabraiz Shamsi is a South African left-arm spin bowler. He rose to prominence when he was bought by franchise St Kitts and Nevis Patriots in the Caribbean T20 League in 2015. He took 11 wickets at 13.27 in the seven matches he played in the tournament. As the franchise cricket was in the growing stage, he got enough opportunities to showcase his skills and he caught the eyes of Bangalore for the Indian T20 League, 2016 as a replacement player for Samuel Badree. After consistent performances in the various T20 leagues and domestic cricket, Shamsi got the chance to represent his national team. He made his ODI debut in June 2016 against Australia. In the same year, Shamsi got the chance to represent the team in Test cricket too. Tabraiz is yet to prove his mettle in the longer version of the game, however, he is a regular for South Africa in the shorter formats.