Teja Nidamanuru
Batsman
Right Handed
30 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 22 1994 |
Birth Place | India |
Current age | 30 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 29 | 4 | 713 | 764 | 28.52 | 93.32 | 111 | 0 | 2 | 3 | 51 | 23 |
T20I | 18 | 13 | 0 | 150 | 132 | 11.53 | 113.63 | 36 | 0 | 0 | 0 | 6 | 10 |
FC | |||||||||||||
List A | 1 | 1 | 0 | 14 | 17 | 14.00 | 82.35 | 14 | 0 | 0 | 0 | 3 | 0 |
T20 | 5 | 1 | 1 | 6 | 4 | - | 150.00 | 6 | 0 | 0 | 0 | 1 | 0 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 1 | 1 | 6 | 0 | 8 | 0 | - | - | 8.00 | 0/8 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 1 | 1 | 2 | 12 | 0 | 11 | 0 | - | - | 5.50 | 0/11 | 0 | 0 |
T20 | 5 | 5 | 14 | 84 | 0 | 129 | 3 | 43.00 | 28.00 | 9.21 | 1/22 | 0 | 0 |