Will Young
Batsman
Right Handed
32 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | November, 22 1992 |
Birth Place | New Zealand |
Current age | 32 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 36 | 2 | 1063 | 2358 | 31.26 | 45.08 | 89 | 0 | 0 | 10 | 134 | 5 |
ODI | 34 | 34 | 4 | 1374 | 1569 | 45.80 | 87.57 | 120 | 0 | 3 | 9 | 151 | 26 |
T20I | 20 | 19 | 0 | 344 | 338 | 18.10 | 101.77 | 56 | 0 | 0 | 2 | 35 | 10 |
FC | 111 | 188 | 17 | 7170 | 14586 | 41.92 | 49.15 | 174 | 0 | 16 | 38 | 891 | 55 |
List A | 77 | 77 | 8 | 2858 | 3163 | 41.42 | 90.35 | 136 | 0 | 8 | 15 | 248 | 58 |
T20 | 90 | 85 | 5 | 2093 | 1540 | 26.16 | 135.90 | 101 | 0 | 2 | 12 | 155 | 90 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 111 | 3 | 3 | 18 | 1 | 8 | 0 | - | - | 2.66 | 0/0 | 0 | 0 |
List A | |||||||||||||
T20 |