Zakir Hasan
Wicket Keeper
Left Handed
26 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | February, 01 1998 |
Birth Place | Bangladesh |
Current age | 26 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 26 | 1 | 593 | 1208 | 23.72 | 49.08 | 100 | 0 | 1 | 4 | 70 | 5 |
ODI | 2 | 2 | 0 | 5 | 12 | 2.50 | 41.66 | 4 | 0 | 0 | 0 | 1 | 0 |
T20I | 4 | 4 | 0 | 11 | 19 | 2.75 | 57.89 | 10 | 0 | 0 | 0 | 1 | 0 |
FC | 81 | 127 | 6 | 4778 | 8977 | 39.48 | 53.22 | 213 | 2 | 14 | 16 | 515 | 45 |
List A | 116 | 110 | 9 | 3264 | 3965 | 32.31 | 82.32 | 158 | 0 | 4 | 21 | 305 | 73 |
T20 | 89 | 74 | 10 | 1173 | 1006 | 18.32 | 116.60 | 70 | 0 | 0 | 6 | 118 | 33 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 81 | 4 | 3.1 | 19 | 1 | 14 | 0 | - | - | 4.42 | 0/0 | 0 | 0 |
List A | 116 | 2 | 3 | 18 | 0 | 13 | 0 | - | - | 4.33 | 0/1 | 0 | 0 |
T20 |