Zane Green
Wicket Keeper
Left Handed
28 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | October, 11 1996 |
Birth Place | Namibia |
Current age | 28 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 40 | 34 | 3 | 777 | 948 | 25.06 | 81.96 | 75 | 0 | 0 | 2 | 79 | 11 |
T20I | 61 | 42 | 9 | 494 | 479 | 14.96 | 103.13 | 52 | 0 | 0 | 1 | 44 | 9 |
FC | 25 | 48 | 3 | 664 | 1692 | 14.75 | 39.24 | 65 | 0 | 0 | 2 | 97 | 1 |
List A | 36 | 35 | 3 | 650 | 1009 | 20.31 | 64.42 | 61 | 0 | 0 | 4 | 62 | 6 |
T20 | 20 | 16 | 4 | 237 | 239 | 19.75 | 99.16 | 44 | 0 | 0 | 0 | 23 | 5 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |