Cricket News In Gujarati
Test Ranking
ODI Ranking
T20 Ranking
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | Australia | 124 |
2 | India | 111 |
3 | South Africa | 109 |
4 | England | 105 |
5 | New Zealand | 97 |
6 | Sri Lanka | 87 |
7 | Pakistan | 86 |
8 | West Indies | 75 |
Rank | Player | Points |
---|---|---|
1 | Joe Root | 895 |
2 | Harry Brook | 876 |
3 | Kane Williamson | 867 |
4 | Yashasvi Jaiswal | 811 |
5 | Travis Head | 781 |
6 | Kamindu Mendis | 759 |
7 | Temba Bavuma | 753 |
8 | Daryl Mitchell | 725 |
Rank | Player | Points |
---|---|---|
1 | Jasprit Bumrah | 890 |
2 | Kagiso Rabada | 856 |
3 | Josh Hazlewood | 851 |
4 | Pat Cummins | 816 |
5 | Ravichandran Ashwin | 797 |
6 | Ravindra Jadeja | 786 |
7 | Matt Henry | 782 |
8 | Nathan Lyon | 779 |
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 415 |
2 | Mehidy Hasan | 284 |
3 | Ravichandran Ashwin | 283 |
4 | Shakib Al Hasan | 263 |
5 | Marco Jansen | 260 |
6 | Jason Holder | 259 |
7 | Joe Root | 247 |
8 | Gus Atkinson | 240 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 118 |
2 | Australia | 113 |
3 | Pakistan | 111 |
4 | South Africa | 102 |
5 | New Zealand | 98 |
6 | Sri Lanka | 98 |
7 | England | 93 |
8 | Afghanistan | 86 |
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 800 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
5 | Harry Tector | 737 |
6 | Daryl Mitchell | 706 |
7 | Rahmanullah Gurbaz | 693 |
8 | Shai Hope | 672 |
Rank | Player | Points |
---|---|---|
1 | Rashid Khan | 687 |
2 | Shaheen Afridi | 675 |
3 | Keshav Maharaj | 674 |
4 | Kuldeep Yadav | 665 |
5 | Bernard Scholtz | 654 |
6 | Maheesh Theekshana | 650 |
7 | Jasprit Bumrah | 645 |
8 | Mohammed Siraj | 643 |
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 318 |
2 | Sikandar Raza | 296 |
3 | Mehidy Hasan | 255 |
4 | Rashid Khan | 254 |
5 | Gerhard Erasmus | 245 |
6 | Brandon McMullen | 240 |
7 | Glenn Maxwell | 233 |
8 | Mitchell Santner | 225 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 268 |
2 | Australia | 259 |
3 | England | 255 |
4 | West Indies | 250 |
5 | South Africa | 247 |
6 | New Zealand | 247 |
7 | Pakistan | 236 |
8 | Sri Lanka | 233 |
Rank | Player | Points |
---|---|---|
1 | Travis Head | 855 |
2 | Phil Salt | 829 |
3 | Tilak Varma | 806 |
4 | Suryakumar Yadav | 788 |
5 | Jos Buttler | 717 |
6 | Babar Azam | 712 |
7 | Yashasvi Jaiswal | 706 |
8 | Mohammad Rizwan | 704 |
Rank | Player | Points |
---|---|---|
1 | Akeal Hosein | 707 |
2 | Adil Rashid | 701 |
3 | Wanindu Hasaranga | 696 |
4 | Adam Zampa | 694 |
5 | Maheesh Theekshana | 684 |
6 | Ravi Bishnoi | 666 |
7 | Rashid Khan | 664 |
8 | Arshdeep Singh | 656 |
Rank | Player | Points |
---|---|---|
1 | Hardik Pandya | 244 |
2 | Dipendra Singh Airee | 231 |
3 | Liam Livingstone | 230 |
4 | Marcus Stoinis | 209 |
= | Wanindu Hasaranga | 209 |
6 | Mohammad Nabi | 207 |
7 | Sikandar Raza | 198 |
8 | Romario Shepherd | 180 |