લોકસભા ચૂંટણી પરિણામ 2024 Constituency Wise Vote Counting
લોકસભા એ ભારતની સંસદનું નીચલું ગૃહ છે, જેને "લોકોનું ગૃહ" તરીકે પણ ઓળખવામાં આવે છે. તે લોકતાંત્રિક રીતે ચૂંટાયેલી સંસ્થા છે, જેમાં 543 સભ્યો હોય છે. લોકસભાની બેઠકોની વહેંચણી રાજ્યોની વસ્તીના આધારે થાય છે. લોકસભાના સભ્યો 5 વર્ષ માટે ચૂંટાય છે. લોકસભાની પ્રથમ ચૂંટણી 1951-52માં યોજાઈ હતી. દેશમાં સૌથી વધુ લોકસભાની બેઠકો ઉત્તર પ્રદેશમાં છે. યુપીમાં કુલ 80 સીટો છે.
લોકસભા વિસ્તારની યાદી
રાજ્ય | બેઠક | ઉમેદવાર | મત | પાર્ટી | સ્થિતિ |
---|---|---|---|---|---|
Gujarat | Surat | MUKESH DALAL | - | BJP | Won |
Andaman and Nicobar | Andaman and Nicobar Islands | BISHNU PADA RAY | 102436 | BJP | Won |
Andhra Pradesh | Amalapuram | G M HARISH (BALAYOGI) | 796981 | TDP | Won |
Andhra Pradesh | Anakapalli | C.M.RAMESH | 762069 | BJP | Won |
Andhra Pradesh | Anantapur | AMBICA G LAKSHMINARAYANA VALMIKI | 768245 | TDP | Won |
Andhra Pradesh | Aruku | GUMMA THANUJA RANI | 477005 | YSRCP | Won |
Andhra Pradesh | Bapatla | KRISHNA PRASAD TENNETI | 717493 | TDP | Won |
Andhra Pradesh | Chittoor | DAGGUMALLA PRASADA RAO | 778071 | TDP | Won |
Andhra Pradesh | Eluru | PUTTA MAHESH KUMAR | 746351 | TDP | Won |
Andhra Pradesh | Guntur | DR CHANDRA SEKHAR PEMMASANI | 864948 | TDP | Won |
Andhra Pradesh | Hindupur | B K PARTHASARATHI | 725534 | TDP | Won |
Andhra Pradesh | Kadapa | Y. S. AVINASH REDDY | 605143 | YSRCP | Won |
Andhra Pradesh | Kakinada | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | 729699 | JSP | Won |
Andhra Pradesh | Kurnool | BASTIPATI NAGARAJU PANCHALINGALA | 658914 | TDP | Won |
Andhra Pradesh | Machilipatnam | BALASHOWRY VALLABHANENI | 724439 | JSP | Won |
Andhra Pradesh | Nandyal | DR BYREDDY SHABARI | 701131 | TDP | Won |
Andhra Pradesh | Narasaraopet | LAVU SRIKRISHNA DEVARAYALU | 807996 | TDP | Won |
Andhra Pradesh | Narsapuram | BHUPATHI RAJU SRINIVASA VARMA | 707343 | BJP | Won |
Andhra Pradesh | Nellore | PRABHAKAR REDDY VEMIREDDY | 766202 | TDP | Won |
Andhra Pradesh | Ongole | MAGUNTA SREENIVASULU REDDY | 701894 | TDP | Won |
Andhra Pradesh | Rajahmundry | DAGGUBATI PURANDESWARI | 726515 | BJP | Won |
Andhra Pradesh | Rajampet | P V MIDHUN REDDY | 644844 | YSRCP | Won |
Andhra Pradesh | Srikakulam | KINJARAPU RAMMOHAN NAIDU | 754328 | TDP | Won |
Andhra Pradesh | Tirupati | GURUMOORTHY MADDILA | 632228 | YSRCP | Won |
Andhra Pradesh | Vijayawada | KESINENI SIVANATH (CHINNI) | 794154 | TDP | Won |
Andhra Pradesh | Visakhapatnam | SRIBHARAT MATHUKUMILI | 907467 | TDP | Won |
Andhra Pradesh | Vizianagaram | APPALANAIDU KALISETTI | 743113 | TDP | Won |
Arunachal Pradesh | Arunachal East | TAPIR GAO | 145581 | BJP | Won |
Arunachal Pradesh | Arunachal West | KIREN RIJIJU | 205417 | BJP | Won |
Assam | Barpeta | PHANI BHUSAN CHOUDHURY | 860113 | AGP | Won |
Assam | Darrang-Udalguri | DILIP SAIKIA | 868387 | BJP | Won |
Assam | Dhubri | RAKIBUL HUSSAIN | 1471885 | INC | Won |
Assam | Dibrugarh | SARBANANDA SONOWAL | 693762 | BJP | Won |
Assam | Diphu | AMARSING TISSO | 334620 | BJP | Won |
Assam | Guwahati | BIJULI KALITA MEDHI | 894887 | BJP | Won |
Assam | Jorhat | GAURAV GOGOI | 751771 | INC | Won |
Assam | Karimganj | KRIPANATH MALLAH | 545093 | BJP | Won |
Assam | Kaziranga | KAMAKHYA PRASAD TASA | 897043 | BJP | Won |
Assam | Kokrajhar | JOYANTA BASUMATARY | 488995 | UPPL | Won |
Assam | Lakhimpur | PRADAN BARUAH | 663122 | BJP | Won |
Assam | Nagaon | PRADYUT BORDOLOI | 788850 | INC | Won |
Assam | Silchar | PARIMAL SUKLABAIDYA | 652405 | BJP | Won |
Assam | Sonitpur | RANJIT DUTTA | 775788 | BJP | Won |
Bihar | Araria | PRADEEP KUMAR SINGH | 600146 | BJP | Won |
Bihar | Arrah | SUDAMA PRASAD | 529382 | CPI(ML)(L) | Won |
Bihar | Aurangabad | ABHAY KUMAR SINHA | 465567 | RJD | Won |
Bihar | Banka | GIRIDHARI YADAV | 506678 | JD(U) | Won |
Bihar | Begusarai | GIRIRAJ SINGH | 649331 | BJP | Won |
Bihar | Bhagalpur | AJAY KUMAR MANDAL | 536031 | JD(U) | Won |
Bihar | Buxar | SUDHAKAR SINGH | 438345 | RJD | Won |
Bihar | Darbhanga | GOPAL JEE THAKUR | 566630 | BJP | Won |
Bihar | Gaya | JITAN RAM MANJHI | 494960 | HAM(S) | Won |
Bihar | Gopalganj | DR. ALOK KUMAR SUMAN | 511866 | JD(U) | Won |
Bihar | Hajipur | CHIRAG PASWAN | 615718 | LJPRV | Won |
Bihar | Jahanabad | SURENDRA PRASAD YADAV | 443035 | RJD | Won |
Bihar | Jamui | ARUN BHARTI | 509046 | LJPRV | Won |
Bihar | Jhanjharpur | RAMPRIT MANDAL | 533032 | JD(U) | Won |
Bihar | Karakat | RAJA RAM SINGH | 380581 | CPI(ML)(L) | Won |
Bihar | Katihar | TARIQ ANWAR | 567092 | INC | Won |
Bihar | Khagaria | RAJESH VERMA | 538657 | LJPRV | Won |
Bihar | Kishanganj | MOHAMMAD JAWED | 402850 | INC | Won |
Bihar | Madhepura | DINESH CHANDRA YADAV | 640649 | JD(U) | Won |
Bihar | Madhubani | ASHOK KUMAR YADAV | 553428 | BJP | Won |
Bihar | Maharajganj | JANARDAN SINGH (SIGRIWAL) | 529533 | BJP | Won |
Bihar | Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | 550146 | JD(U) | Won |
Bihar | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | 619749 | BJP | Won |
Bihar | Nalanda | KAUSHALENDRA KUMAR | 559422 | JD(U) | Won |
Bihar | Nawada | VIVEK THAKUR | 410608 | BJP | Won |
Bihar | Paschim Champaran | DR.SANJAY JAISWAL | 580421 | BJP | Won |
Bihar | Pataliputra | MISA BHARTI | 613283 | RJD | Won |
Bihar | Patna Sahib | RAVI SHANKAR PRASAD | 588270 | BJP | Won |
Bihar | Purnia | PAPPU YADAV | 567556 | IND | Won |
Bihar | Purvi Champaran | RADHA MOHAN SINGH | 542193 | BJP | Won |
Bihar | Samastipur | SHAMBHAVI | 579786 | LJPRV | Won |
Bihar | Saran | RAJIV PRATAP RUDY | 471752 | BJP | Won |
Bihar | Sasaram | MANOJ KUMAR | 513004 | INC | Won |
Bihar | Sheohar | LOVELY ANAND | 476612 | JD(U) | Won |
Bihar | Sitamarhi | DEVESH CHANDRA THAKUR | 515719 | JD(U) | Won |
Bihar | Siwan | VIJAYLAKSHMI DEVI | 386508 | JD(U) | Won |
Bihar | Supaul | DILESHWAR KAMAIT | 595038 | JD(U) | Won |
Bihar | Ujiarpur | NITYANAND RAI | 515965 | BJP | Won |
Bihar | Vaishali | VEENA DEVI | 567043 | LJPRV | Won |
Bihar | Valmiki Nagar | SUNIL KUMAR | 523422 | JD(U) | Won |
Chandigarh | Chandigarh | MANISH TEWARI | 216657 | INC | Won |
Chhattisgarh | Bastar | MAHESH KASHYAP | 458398 | BJP | Won |
Chhattisgarh | Bilaspur | TOKHAN SAHU | 724937 | BJP | Won |
Chhattisgarh | Durg | VIJAY BAGHEL | 956497 | BJP | Won |
Chhattisgarh | Janjgir-Champa | KAMLESH JANGDE | 678199 | BJP | Won |
Chhattisgarh | Kanker | BHOJRAJ NAG | 597624 | BJP | Won |
Chhattisgarh | Korba | JYOTSNA CHARANDAS MAHANT | 570182 | INC | Won |
Chhattisgarh | Mahasamund | ROOP KUMARI CHOUDHARY | 703659 | BJP | Won |
Chhattisgarh | Raigarh | RADHESHYAM RATHIYA | 808275 | BJP | Won |
Chhattisgarh | Raipur | BRIJMOHAN AGRAWAL | 1050351 | BJP | Won |
Chhattisgarh | Rajnandgaon | SANTOSH PANDEY | 712057 | BJP | Won |
Chhattisgarh | Surguja | CHINTAMANI MAHARAJ | 713200 | BJP | Won |
Dadra Nagar Haveli | Dadra and Nagar Haveli | DELKAR KALABEN MOHANBHAI | 121074 | BJP | Won |
Daman and Diu | Daman and Diu | PATEL UMESHBHAI BABUBHAI | 42523 | IND | Won |
Delhi | Chandni Chowk | PRAVEEN KHANDLEWAL | 516496 | BJP | Won |
Delhi | East Delhi | HARSH MALHOTRA | 664819 | BJP | Won |
Delhi | New Delhi | BANSURI SWARAJ | 453185 | BJP | Won |
Delhi | North East Delhi | MANOJ TIWARI | 824451 | BJP | Won |
Delhi | North West Delhi | YOGENDER CHANDOLIYA | 866483 | BJP | Won |
Delhi | South Delhi | RAMVEER SINGH BIDHURI | 692832 | BJP | Won |
Delhi | West Delhi | KAMALJEET SEHRAWAT | 842658 | BJP | Won |
Goa | North Goa | SHRIPAD YESSO NAIK | 257326 | BJP | Won |
Goa | South Goa | CAPTAIN VIRIATO FERNANDES | 217836 | INC | Won |
Gujarat | Ahmedabad East | PATEL HASMUKHBHAI SOMABHAI | 770459 | BJP | Won |
Gujarat | Ahmedabad West | DINESH MAKWANA | 611704 | BJP | Won |
Gujarat | Amreli | BHARAT SUTARIA | 580872 | BJP | Won |
Gujarat | Anand | PATEL MITESH RAMESHBHAI (BAKABHAI) | 612484 | BJP | Won |
Gujarat | Banaskantha | GANIBEN THAKOR | 671883 | INC | Won |
Gujarat | Bardoli | PARBHUBHAI NAGARBHAI VASAVA | 763950 | BJP | Won |
Gujarat | Bharuch | MANSUKHBHAI VASAVA | 608157 | BJP | Won |
Gujarat | Bhavnagar | NIMUBAHEN BAMBHANIA | 716883 | BJP | Won |
Gujarat | Chhota Udaipur | JASHUBHAI RATHWA | 796589 | BJP | Won |
Gujarat | Dahod | JASHVANTSINH SUMANBHAI BHABHOR | 688715 | BJP | Won |
Gujarat | Gandhinagar | AMIT SHAH | 1010972 | BJP | Won |
Gujarat | Jamnagar | POONAMBEN HEMATBHAI MAADAM | 620049 | BJP | Won |
Gujarat | Junagadh | CHUDASAMA RAJESHBHAI NARANBHAI | 584049 | BJP | Won |
Gujarat | Kachchh | CHAVDA VINOD LAKHAMSHI | 659574 | BJP | Won |
Gujarat | Kheda | CHAUHAN DEVUSINH | 744435 | BJP | Won |
Gujarat | Mahesana | HARIBHAI PATEL | 686406 | BJP | Won |
Gujarat | Navsari | C R PATIL | 1031065 | BJP | Won |
Gujarat | Panchmahal | RAJPAL JADAV | 794579 | BJP | Won |
Gujarat | Patan | DABHI BHARATSINHJI SHANKARJI | 591947 | BJP | Won |
Gujarat | Porbandar | MANSUKH MANDVIA | 633118 | BJP | Won |
Gujarat | Rajkot | PARASOTTAM RUPALA | 857984 | BJP | Won |
Gujarat | Sabarkantha | SHOBHANABA BARAIAH | 677318 | BJP | Won |
Gujarat | Surendranagar | CHANDUBHAI SHIHORA | 669749 | BJP | Won |
Gujarat | Vadodara | HEMANG JOSHI | 873189 | BJP | Won |
Gujarat | Valsad | DHAVAL PATEL | 764226 | BJP | Won |
Haryana | Ambala | VARUN CHAUDHRY | 663657 | INC | Won |
Haryana | Bhiwani Mahendragarh | DHARAMBIR SINGH | 588664 | BJP | Won |
Haryana | Faridabad | KRISHAN PAL | 788569 | BJP | Won |
Haryana | Gurgaon | RAO INDERJIT SINGH | 808336 | BJP | Won |
Haryana | Hisar | JAI PARKASH (J P) S/O HARIKESH | 570424 | INC | Won |
Haryana | Karnal | MANOHAR LAL KHATTAR | 739285 | BJP | Won |
Haryana | Kurukshetra | NAVEEN JINDAL | 542175 | BJP | Won |
Haryana | Rohtak | DEEPENDER SINGH HOODA | 783578 | INC | Won |
Haryana | Sirsa | SELJA KUMARI | 733823 | INC | Won |
Haryana | Sonipat | SATPAL BRAHMACHARI | 548682 | INC | Won |
Himachal Pradesh | Hamirpur | ANURAG SINGH THAKUR | 607068 | BJP | Won |
Himachal Pradesh | Kangra | RAJEEV | 632793 | BJP | Won |
Himachal Pradesh | Mandi | KANGANA RANAUT | 537022 | BJP | Won |
Himachal Pradesh | Shimla | SURESH KUMAR KASHYAP | 519748 | BJP | Won |
Jammu and Kashmir | Anantnag | MIAN ALTAF AHMAD | 521836 | JKNC | Won |
Jammu and Kashmir | Baramulla | ABDUL RASHID SHEIKH | 472481 | IND | Won |
Jammu and Kashmir | Jammu | JUGAL KISHORE | 687588 | BJP | Won |
Jammu and Kashmir | Srinagar | AGA SYED RUHULLAH MEHDI | 356866 | JKNC | Won |
Jammu and Kashmir | Udhampur | JITENDRA SINGH | 571076 | BJP | Won |
Jharkhand | Chatra | KALI CHARAN SINGH | 574556 | BJP | Won |
Jharkhand | Dhanbad | DULU MAHATO | 789172 | BJP | Won |
Jharkhand | Dumka | NALIN SOREN | 547370 | JMM | Won |
Jharkhand | Giridih | CHANDRA PRAKASH CHOUDHARY | 451139 | AJSU | Won |
Jharkhand | Godda | NISHIKANT DUBEY | 693140 | BJP | Won |
Jharkhand | Hazaribagh | MANISH JAISWAL | 654613 | BJP | Won |
Jharkhand | Jamshedpur | BIDYUT BARAN MAHATO | 726174 | BJP | Won |
Jharkhand | Khunti | KALI CHARAN MUNDA | 511647 | INC | Won |
Jharkhand | Kodarma | ANNPURNA DEVI | 791657 | BJP | Won |
Jharkhand | Lohardaga | SUKHDEO BHAGAT | 483038 | INC | Won |
Jharkhand | Palamu | VISHNU DAYAL RAM | 770362 | BJP | Won |
Jharkhand | Rajmahal | VIJAY KUMAR HANSDAK | 613371 | JMM | Won |
Jharkhand | Ranchi | SANJAY SETH | 664732 | BJP | Won |
Jharkhand | Singhbhum | JOBA MAJHI | 520164 | JMM | Won |
Karnataka | Bagalkot | GADDIGOUDAR PARVATAGOUDA CHANDANAGOUDA | 671039 | BJP | Won |
Karnataka | Bangalore Central | P C MOHAN | 658915 | BJP | Won |
Karnataka | Bangalore North | SHOBHA KARANDLAJE | 986049 | BJP | Won |
Karnataka | Bangalore Rural | DR C N MANJUNATH | 1079002 | BJP | Won |
Karnataka | Bangalore South | TEJASVI SURYA | 750830 | BJP | Won |
Karnataka | Belgaum | JAGADISH SHETTAR | 762029 | BJP | Won |
Karnataka | Bellary | E. TUKARAM | 730845 | INC | Won |
Karnataka | Bidar | SAGAR ESHWAR KHANDRE | 666317 | INC | Won |
Karnataka | Bijapur | JIGAJINAGI RAMESH CHANDAPPA | 672781 | BJP | Won |
Karnataka | Chamarajanagar | SUNIL BOSE | 751671 | INC | Won |
Karnataka | Chikkballapur | DR.K.SUDHAKAR | 822619 | BJP | Won |
Karnataka | Chikkodi | PRIYANKA SATISH JARKIHOLI | 713461 | INC | Won |
Karnataka | Chitradurga | GOVIND KARJOL | 684890 | BJP | Won |
Karnataka | Dakshina Kannada | CAPTAIN BRIJESH CHOWTA | 764132 | BJP | Won |
Karnataka | Davanagere | DR. PRABHA MALLIKARJUN | 633059 | INC | Won |
Karnataka | Dharwad | PRALHAD JOSHI | 716231 | BJP | Won |
Karnataka | Gulbarga | RADHAKRISHNA | 652321 | INC | Won |
Karnataka | Hassan | SHREYAS. M. PATEL | 672988 | INC | Won |
Karnataka | Haveri | BASAVARAJ BOMMAI | 705538 | BJP | Won |
Karnataka | Kolar | M. MALLESH BABU | 691481 | JD(S) | Won |
Karnataka | Koppal | K. RAJASHEKAR BASAVARAJ HITNAL | 663511 | INC | Won |
Karnataka | Mandya | H.D. KUMARASWAMY | 851881 | JD(S) | Won |
Karnataka | Mysore | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | BJP | Won |
Karnataka | Raichur | G. KUMAR NAIK | 670966 | INC | Won |
Karnataka | Shimoga | B Y RAGHAVENDRA | 778721 | BJP | Won |
Karnataka | Tumkur | V. SOMANNA | 720946 | BJP | Won |
Karnataka | Udupi Chikmagalur | KOTA SRINIVAS POOJARY | 732234 | BJP | Won |
Karnataka | Uttara Kannada | HEGDE VISHWESHWAR | 782495 | BJP | Won |
Kerala | Alappuzha | KC VENUGOPAL | 404560 | INC | Won |
Kerala | Alathur | K.RADHAKRISHNAN | 403447 | CPM | Won |
Kerala | Attingal | ADV ADOOR PRAKASH | 328051 | INC | Won |
Kerala | Chalakudy | BENNY BEHANAN | 394171 | INC | Won |
Kerala | Ernakulam | HIBI EDEN | 482317 | INC | Won |
Kerala | Idukki | ADV. DEAN KURIAKOSE | 432372 | INC | Won |
Kerala | Kannur | K. SUDHAKARAN | 518524 | INC | Won |
Kerala | Kasaragod | RAJMOHAN UNNITHAN | 490659 | INC | Won |
Kerala | Kollam | N K PREMACHANDRAN | 443628 | RSP | Won |
Kerala | Kottayam | ADV K FRANCIS GEORGE | 364631 | KC | Won |
Kerala | Kozhikode | M. K. RAGHAVAN | 520421 | INC | Won |
Kerala | Malappuram | E.T. MOHAMMED BASHEER | 644006 | IUML | Won |
Kerala | Mavelikkara | KODIKUNNIL SURESH | 369516 | INC | Won |
Kerala | Palakkad | V K SREEKANDAN | 421169 | INC | Won |
Kerala | Pathanamthitta | ANTO ANTONY | 367623 | INC | Won |
Kerala | Ponnani | DR. M.P ABDUSSAMAD SAMADANI | 562516 | IUML | Won |
Kerala | Thiruvananthapuram | SHASHI THAROOR | 358155 | INC | Won |
Kerala | Thrissur | SURESH GOPI | 412338 | BJP | Won |
Kerala | Vadakara | SHAFI PARAMBIL | 557528 | INC | Won |
Kerala | Wayanad | RAHUL GANDHI | 647445 | INC | Won |
Ladakh | Ladakh | MOHMAD HANEEFA | 65259 | IND | Won |
Lakshadweep | Lakshadweep | MOHAMMAD HAMDULLAH SAEED | 25726 | INC | Won |
Madhya Pradesh | Balaghat | BHARTI PARDHI | 712660 | BJP | Won |
Madhya Pradesh | Betul | DURGADAS (D. D.) UIKEY | 848236 | BJP | Won |
Madhya Pradesh | Bhind | SANDHYA RAY | 537065 | BJP | Won |
Madhya Pradesh | Bhopal | ALOK SHARMA | 981109 | BJP | Won |
Madhya Pradesh | Chhindwara | VIVEK BANTY SAHU | 644738 | BJP | Won |
Madhya Pradesh | Damoh | RAHUL LODHI | 709768 | BJP | Won |
Madhya Pradesh | Dewas | MAHENDRA SINGH SOLANKY | 928941 | BJP | Won |
Madhya Pradesh | Dhar | SAVITRI THAKUR | 794449 | BJP | Won |
Madhya Pradesh | Guna | JYOTIRADITYA SCINDIA | 923302 | BJP | Won |
Madhya Pradesh | Gwalior | BHARAT SINGH KUSHWAH | 671535 | BJP | Won |
Madhya Pradesh | Hoshangabad | DARSHAN SINGH CHOUDHARY | 812147 | BJP | Won |
Madhya Pradesh | Indore | SHANKAR LALWANI | 1226751 | BJP | Won |
Madhya Pradesh | Jabalpur | ASHISH DUBEY | 790133 | BJP | Won |
Madhya Pradesh | Khajuraho | V D SHARMA (VISHNU DATT SHARMA) | 772774 | BJP | Won |
Madhya Pradesh | Khandwa | GYANESHWAR PATIL | 862679 | BJP | Won |
Madhya Pradesh | Khargone | GAJENDRA SINGH PATEL | 819863 | BJP | Won |
Madhya Pradesh | Mandla | FAGGAN SINGH KULASTE | 751375 | BJP | Won |
Madhya Pradesh | Mandsour | SUDHEER GUPTA | 945761 | BJP | Won |
Madhya Pradesh | Morena | SHIVMANGAL SINGH TOMAR | 515477 | BJP | Won |
Madhya Pradesh | Rajgarh | RODMAL NAGAR | 758743 | BJP | Won |
Madhya Pradesh | Ratlam | ANITA NAGARSINGH CHOUHAN | 795863 | BJP | Won |
Madhya Pradesh | Rewa | JANARDAN MISHRA S/O RAMDHAR PRASAD MISHRA | 477459 | BJP | Won |
Madhya Pradesh | Sagar | DR. LATA WANKHEDE | 787979 | BJP | Won |
Madhya Pradesh | Satna | GANESH SINGH | 459728 | BJP | Won |
Madhya Pradesh | Shahdol | SMT. HIMADRI SINGH | 711143 | BJP | Won |
Madhya Pradesh | Sidhi | DR. RAJESH MISHRA | 583559 | BJP | Won |
Madhya Pradesh | Tikamgarh | DR. VIRENDRA KUMAR | 715050 | BJP | Won |
Madhya Pradesh | Ujjain | ANIL FIROJIYA | 836104 | BJP | Won |
Madhya Pradesh | Vidisha | SHIVRAJ SINGH CHAUHAN | 1116460 | BJP | Won |
Maharashtra | Ahmednagar | NILESH DNYANDEV LANKE | 624797 | NCP (SP) | Won |
Maharashtra | Akola | ANUP SANJAY DHOTRE | 457030 | BJP | Won |
Maharashtra | Amravati | BALWANT BASWANT WANKHADE | 526271 | INC | Won |
Maharashtra | Aurangabad | BHUMARE SANDIPANRAO ASARAM | 476130 | SS | Won |
Maharashtra | Baramati | SUPRIYA SULE | 732312 | NCP (SP) | Won |
Maharashtra | Beed | BAJRANG MANOHAR SONWANE | 683950 | NCP (SP) | Won |
Maharashtra | Bhandara-Gondiya | DR. PRASHANT YADAORAO PADOLE | 587413 | INC | Won |
Maharashtra | Bhiwandi | SURESH GOPINATH MHATRE ALIAS BALYA MAMA | 499464 | NCP (SP) | Won |
Maharashtra | Buldhana | JADHAV PRATAPRAO GANPATRAO | 349867 | SS | Won |
Maharashtra | Chandrapur | DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU | 718410 | INC | Won |
Maharashtra | Dhule | BACHHAV SHOBHA DINESH | 583866 | INC | Won |
Maharashtra | Dindori | BHASKAR MURLIDHAR BHAGARE | 577339 | NCP (SP) | Won |
Maharashtra | Gadchiroli-Chimur | DR. KIRSAN NAMDEO | 617792 | INC | Won |
Maharashtra | Hatkanangle | DHAIRYASHEEL SAMBHAJIRAO MANE | 520190 | SS | Won |
Maharashtra | Hingoli | AASHTIKAR PATIL NAGESH BAPURAO | 492535 | SHS (UBT) | Won |
Maharashtra | Jalgaon | SMITA WAGH | 674428 | BJP | Won |
Maharashtra | Jalna | KALYAN VAIJINATHRAO KALE | 607897 | INC | Won |
Maharashtra | Kalyan | DR SHRIKANT EKNATH SHINDE | 589636 | SS | Won |
Maharashtra | Kolhapur | CHHATRAPATI SHAHU SHAHAJI | 754522 | INC | Won |
Maharashtra | Latur | DR. KALGE SHIVAJI BANDAPPA | 609021 | INC | Won |
Maharashtra | Madha | MOHITE-PATIL DHAIRYASHEEL RAJSINH | 622213 | NCP (SP) | Won |
Maharashtra | Maval | SHRIRANG APPA CHANDU BARNE | 692832 | SS | Won |
Maharashtra | Mumbai North | PIYUSH GOYAL | 680146 | BJP | Won |
Maharashtra | Mumbai North-Central | GAIKWAD VARSHA EKNATH | 445545 | INC | Won |
Maharashtra | Mumbai North-East | SANJAY DINA PATIL | 450937 | SHS (UBT) | Won |
Maharashtra | Mumbai North-West | RAVINDRA DATTARAM WAIKAR | 452644 | SS | Won |
Maharashtra | Mumbai South | ARVIND GANPAT SAWANT | 395655 | SHS (UBT) | Won |
Maharashtra | Mumbai South-Central | ANIL YESHWANT DESAI | 395138 | SHS (UBT) | Won |
Maharashtra | Nagpur | NITIN GADKARI | 655027 | BJP | Won |
Maharashtra | Nanded | VASANTRAO BALWANTRAO CHAVAN | 528894 | INC | Won |
Maharashtra | Nandurbar | ADV GOWAAL KAGADA PADAVI | 745998 | INC | Won |
Maharashtra | Nashik | RAJABHAU (PARAG) PRAKASH WAJE | 616729 | SHS (UBT) | Won |
Maharashtra | Osmanabad | OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR | 748752 | SHS (UBT) | Won |
Maharashtra | Palghar | DR. HEMANT VISHNU SAVARA | 601244 | BJP | Won |
Maharashtra | Parbhani | JADHAV SANJAY ( BANDU ) HARIBHAU | 601343 | SHS (UBT) | Won |
Maharashtra | Pune | MURLIDHAR MOHOL | 584728 | BJP | Won |
Maharashtra | Raigad | TATKARE SUNIL DATTATREY | 508352 | NCP | Won |
Maharashtra | Ramtek | SHYAMKUMAR DAULAT BARVE | 613025 | INC | Won |
Maharashtra | Ratnagiri-Sindhudurg | NARAYAN TATU RANE | 448514 | BJP | Won |
Maharashtra | Raver | KHADSE RAKSHA NIKHIL | 630879 | BJP | Won |
Maharashtra | Sangli | VISHAL (DADA) PRAKASHBAPU PATIL | 571666 | IND | Won |
Maharashtra | Satara | UDAYANRAJE BHOSALE | 571134 | BJP | Won |
Maharashtra | Shirdi | BHAUSAHEB RAJARAM WAKCHAURE | 476900 | SHS (UBT) | Won |
Maharashtra | Shirur | DR AMOL RAMSING KOLHE | 698692 | NCP (SP) | Won |
Maharashtra | Solapur | PRANITI SUSHILKUMAR SHINDE | 620225 | INC | Won |
Maharashtra | Thane | NARESH GANPAT MHASKE | 734231 | SS | Won |
Maharashtra | Wardha | AMAR SHARADRAO KALE | 533106 | NCP (SP) | Won |
Maharashtra | Yavatmal-Washim | SANJAY UTTAMRAO DESHMUKH | 594807 | SHS (UBT) | Won |
Manipur | Inner Manipur | ANGOMCHA BIMOL AKOIJAM | 374017 | INC | Won |
Manipur | Outer Manipur | ALFRED KANNGAM S ARTHUR | 384954 | INC | Won |
Meghalaya | Shillong | DR. RICKY ANDREW J. SYNGKON | 571078 | VOTPP | Won |
Meghalaya | Tura | SALENG A SANGMA | 383919 | INC | Won |
Mizoram | Mizoram | RICHARD VANLALHMANGAIHA | 208552 | ZPM | Won |
Nagaland | Nagaland | S SUPONGMEREN JAMIR | 401951 | INC | Won |
Orissa | Aska | ANITA SUBHADARSHINI | 494226 | BJP | Won |
Orissa | Balasore | PRATAP CHANDRA SARANGI | 563865 | BJP | Won |
Orissa | Bargarh | PRADEEP PUROHIT | 716359 | BJP | Won |
Orissa | Berhampur | DR PRADEEP KUMAR PANIGRAHY | 513102 | BJP | Won |
Orissa | Bhadrak | AVIMANYU SETHI | 573319 | BJP | Won |
Orissa | Bhubaneswar | APARAJITA SARANGI | 512519 | BJP | Won |
Orissa | Bolangir | SANGEETA KUMARI SINGH DEO | 617744 | BJP | Won |
Orissa | Cuttack | BHARTRUHARI MAHTAB | 531601 | BJP | Won |
Orissa | Dhenkanal | RUDRA NARAYAN PANY | 598721 | BJP | Won |
Orissa | Jagatsinghpur | BIBHU PRASAD TARAI | 589093 | BJP | Won |
Orissa | Jajpur | RABINDRA NARAYAN BEHERA | 534239 | BJP | Won |
Orissa | Kalahandi | MALVIKA DEVI | 544303 | BJP | Won |
Orissa | Kandhamal | SUKANTA KUMAR PANIGRAHI | 416415 | BJP | Won |
Orissa | Kendrapara | BAIJAYANT JAI PANDA | 615705 | BJP | Won |
Orissa | Keonjhar | ANANTA NAYAK | 573923 | BJP | Won |
Orissa | Koraput | SAPTAGIRI ULAKA | 471393 | INC | Won |
Orissa | Mayurbhanj | NABA CHARAN MAJHI | 585971 | BJP | Won |
Orissa | Nabarangpur | BALABHADRA MAJHI | 481396 | BJP | Won |
Orissa | Puri | SAMBIT PAATRA | 629330 | BJP | Won |
Orissa | Sambalpur | DHARMENDRA PRADHAN | 592162 | BJP | Won |
